| CODE | PROGRAMME TITLE | WEEK | SESSION 1 | SESSION 2 | SESSION 3 | |
| – | – | – | – | – | – | |
| PRM01 | Government Communication & Public Relations | 2 | 07 – 18 Feb | 06 – 17 Jun | 03 – 14 Oct | REGISTER |
| PRM02 | Strategic Media Planning | 2 | 07 – 18 Mar | 04 – 15 Jul | 07 – 18 Nov | REGISTER |
| PRM03 | Strategic Event Management | 2 | 04 – 15 Apr | 01 – 12 Aug | 05 – 16 Dec | REGISTER |
| PRM04 | Effective Government Relations for the Oil & Gas Sector | 2 | 16 – 27 May | 04 – 15 Jul | 12 – 23 Sep | REGISTER |
| PRM05 | Public Relations in the Oil and Gas Industry | 2 | 14 – 25 Feb | 13 – 24 Jun | 17 – 28 Oct | REGISTER |
| PRM06 | Mastering Sales & Marketing in the Age of New Social Media | 2 | 14 – 25 Mar | 18 – 29 Jul | 14 – 25 Nov | REGISTER |
| PRM07 | Advanced Social Media Training | 2 | 18 – 29 Apr | 15 – 26 Aug | 05 – 16 Dec | REGISTER |
| PRM08 | Planning and Managing PR Campaigns | 2 | 18 – 29 Apr | 15 – 26 Aug | 05 – 16 Dec | REGISTER |
| PRM09 | Protocol & Event Management | 2 | 14 – 25 Mar | 02 – 13 May | 05 – 16 Sep | REGISTER |
| PRM10 | Public Relations & Corporate Communications | 2 | 07 – 18 Feb | 06 – 17 Jun | 03 – 14 Oct | REGISTER |
| PRM11 | Mastering Business Etiquette & Protocol | 2 | 07 – 18 Mar | 04 – 15 Jul | 07 – 18 Nov | REGISTER |
| PRM12 | Events & Conferences Management | 2 | 04 – 15 Apr | 01 – 12 Aug | 05 – 16 Dec | REGISTER |
| PRM13 | Public Relations Professional | 2 | 16 – 27 May | 04 – 15 Jul | 12 – 23 Sep | REGISTER |
| PRM14 | Communication Strategies for Senior Leadership | 2 | 14 – 25 Feb | 13 – 24 Jun | 17 – 28 Oct | REGISTER |
| PRM15 | Developing Communication Competencies with Stakeholders | 2 | 14 – 25 Mar | 18 – 29 Jul | 14 – 25 Nov | REGISTER |
| PRM16 | Modern Public Relations Programme | 2 | 18 – 29 Apr | 15 – 26 Aug | 05 – 16 Dec | REGISTER |
| PRM17 | Design & Implementation of PR Communication Plan | 2 | 18 – 29 Apr | 15 – 26 Aug | 05 – 16 Dec | REGISTER |
| PRM18 | Mastering Corporate Communications | 2 | 14 – 25 Mar | 02 – 13 May | 05 – 16 Sep | REGISTER |
| PRM19 | Facilitating Change through Effective Communications | 2 | 07 – 18 Feb | 06 – 17 Jun | 03 – 14 Oct | REGISTER |
| PRM20 | Corporate Communications Redefined | 2 | 07 – 18 Mar | 04 – 15 Jul | 07 – 18 Nov | REGISTER |
| PRM21 | Strategic Internal Communication Skills | 2 | 04 – 15 Apr | 01 – 12 Aug | 05 – 16 Dec | REGISTER |
| PRM22 | The Art of Advanced Communication | 2 | 16 – 27 May | 04 – 15 Jul | 12 – 23 Sep | REGISTER |
| PRM23 | Incident & Crisis Response Communication Skills | 2 | 14 – 25 Feb | 13 – 24 Jun | 17 – 28 Oct | REGISTER |
| PRM24 | Advanced Public Speaking and Presentation Skills | 2 | 14 – 25 Mar | 18 – 29 Jul | 14 – 25 Nov | REGISTER |
| PRM25 | Advanced Communication and Presentation Skills | 2 | 18 – 29 Apr | 15 – 26 Aug | 05 – 16 Dec | REGISTER |
